# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $89,849.00 +0.37%
2 ETH Ethereum (ETH) $3,018.47 +0.88%
3 USDT Tether (USDT) $1.00 +0.04%
4 BNB BNB (BNB) $884.32 -1.05%
5 XRP XRP (XRP) $1.96 +2.71%
6 USDC USDC (USDC) $1.00 +0%
7 SOL Solana (SOL) $130.31 +2.17%
8 TRX TRON (TRX) $0.30 +0.49%
9 STETH Lido Staked Ether (STETH) $3,015.47 +0.79%
10 DOGE Dogecoin (DOGE) $0.13 +2.36%
11 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.03 +0.68%
12 ADA Cardano (ADA) $0.36 +3.05%
13 WSTETH Wrapped stETH (WSTETH) $3,692.99 +0.73%
14 BCH Bitcoin Cash (BCH) $588.52 +3.22%
15 WBT WhiteBIT Coin (WBT) $54.23 +0.32%
16 WBTC Wrapped Bitcoin (WBTC) $89,695.00 +0.43%
17 WBETH Wrapped Beacon ETH (WBETH) $3,285.90 +0.88%
18 WEETH Wrapped eETH (WEETH) $3,275.49 +0.79%
19 XMR Monero (XMR) $530.86 +3.71%
20 USDS USDS (USDS) $1.00 +-0%
21 BSC-USD Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 +0.06%
22 LINK Chainlink (LINK) $12.48 +1.63%
23 LEO LEO Token (LEO) $8.84 +1.55%
24 WETH WETH (WETH) $3,018.09 +0.86%
25 CBBTC Coinbase Wrapped BTC (CBBTC) $89,784.00 +0.29%
26 XLM Stellar (XLM) $0.21 +2.04%
27 USDE Ethena USDe (USDE) $1.00 -0.05%
28 ZEC Zcash (ZEC) $366.43 +3.78%
29 SUI Sui (SUI) $1.52 +1.04%
30 AVAX Avalanche (AVAX) $12.44 +1.73%
31 CC Canton (CC) $0.14 +12.74%
32 LTC Litecoin (LTC) $68.62 +1.6%
33 HYPE Hyperliquid (HYPE) $21.55 -0.61%
34 SHIB Shiba Inu (SHIB) $0.00 +2.07%
35 HBAR Hedera (HBAR) $0.11 +2.8%
36 WLFI World Liberty Financial (WLFI) $0.17 +5.11%
37 USDT0 USDT0 (USDT0) $1.00 +0.01%
38 DAI Dai (DAI) $1.00 -0.06%
39 SUSDS sUSDS (SUSDS) $1.08 -0.48%
40 TON Toncoin (TON) $1.58 +2.34%
41 SUSDE Ethena Staked USDe (SUSDE) $1.22 +0.05%
42 CRO Cronos (CRO) $0.09 +2.11%
43 PYUSD PayPal USD (PYUSD) $1.00 -0.02%
44 DOT Polkadot (DOT) $1.96 +2.03%
45 USD1 USD1 (USD1) $1.00 +-0%
46 UNI Uniswap (UNI) $4.98 +4.2%
47 RAIN Rain (RAIN) $0.01 +5.97%
48 MNT Mantle (MNT) $0.89 +0.82%
49 M MemeCore (M) $1.62 -0.94%
50 BGB Bitget Token (BGB) $3.62 -0.77%
51 XAUT Tether Gold (XAUT) $4,811.50 +1.3%
52 AAVE Aave (AAVE) $159.89 +2.98%
53 TAO Bittensor (TAO) $243.84 +2.7%
54 OKB OKB (OKB) $104.48 +1.16%
55 USDF Falcon USD (USDF) $1.00 +0.03%
56 PEPE Pepe (PEPE) $0.00 +0.66%
57 ICP Internet Computer (ICP) $3.68 +0.01%
58 NEAR NEAR Protocol (NEAR) $1.55 +1.61%
59 PAXG PAX Gold (PAXG) $4,832.67 +1.31%
60 JITOSOL Jito Staked SOL (JITOSOL) $163.66 +2.26%
61 WETH Binance-Peg WETH (WETH) $3,020.02 +0.7%
62 ETC Ethereum Classic (ETC) $11.75 +1.75%
63 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
64 ONDO Ondo (ONDO) $0.34 +2.2%
65 HTX HTX DAO (HTX) $0.00 +5.07%
66 USYC Circle USYC (USYC) $1.11 +0%
67 USDG Global Dollar (USDG) $1.00 +0.02%
68 SOL Wrapped SOL (SOL) $130.38 +2.19%
69 PUMP Pump.fun (PUMP) $0.00 +4.88%
70 JLP Jupiter Perpetuals Liquidity Provider Token (JLP) $4.66 +1.16%
71 PI Pi Network (PI) $0.18 +0.11%
72 ASTER Aster (ASTER) $0.61 +5.33%
73 SKY Sky (SKY) $0.06 +3.22%
74 RSETH Kelp DAO Restaked ETH (RSETH) $3,203.79 +0.75%
75 POL POL (ex-MATIC) (POL) $0.14 +3.8%
76 ENA Ethena (ENA) $0.18 -1.17%
77 BNSOL Binance Staked SOL (BNSOL) $142.92 +2.32%
78 KCS KuCoin (KCS) $10.77 +1.98%
79 RLUSD Ripple USD (RLUSD) $1.00 +0.01%
80 HASH Provenance Blockchain (HASH) $0.02 -11.64%
81 WLD Worldcoin (WLD) $0.48 +1.46%
82 BFUSD BFUSD (BFUSD) $1.00 +0.03%
83 WBNB Wrapped BNB (WBNB) $884.67 -1.16%
84 SYRUPUSDC syrupUSDC (SYRUPUSDC) $1.15 -0.01%
85 USDC Binance Bridged USDC (BNB Smart Chain) (USDC) $1.00 -0.02%
86 RETH Rocket Pool ETH (RETH) $3,488.77 +0.86%
87 APT Aptos (APT) $1.57 +0.56%
88 ATOM Cosmos Hub (ATOM) $2.41 +2.89%
89 QNT Quant (QNT) $79.32 +1.21%
90 MYX MYX Finance (MYX) $5.99 +14.73%
91 GT Gate (GT) $9.92 +1.91%
92 USDD USDD (USDD) $1.00 +0.07%
93 KAS Kaspa (KAS) $0.04 +1.65%
94 ARB Arbitrum (ARB) $0.19 +1.14%
95 ALGO Algorand (ALGO) $0.12 +2.88%
96 RENDER Render (RENDER) $2.00 +3.36%
97 NIGHT Midnight (NIGHT) $0.06 +3.23%
98 FIL Filecoin (FIL) $1.35 +3.29%
99 FBTC Function FBTC (FBTC) $89,976.00 +0.7%
100 TRUMP Official Trump (TRUMP) $4.91 +0.93%