# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $67,832.00 -3.57%
2 ETH Ethereum (ETH) $2,043.94 -5.07%
3 USDT Tether (USDT) $1.00 +0.01%
4 BNB BNB (BNB) $625.25 -2.54%
5 XRP XRP (XRP) $1.38 -4.16%
6 USDC USDC (USDC) $1.00 +0%
7 SOL Solana (SOL) $85.82 -4.64%
8 TRX TRON (TRX) $0.31 +1.02%
9 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.00 +0%
10 DOGE Dogecoin (DOGE) $0.09 -4.58%
11 USDS USDS (USDS) $1.00 -0.02%
12 WBT WhiteBIT Coin (WBT) $53.20 -3.18%
13 BCH Bitcoin Cash (BCH) $466.34 -0.5%
14 ADA Cardano (ADA) $0.25 -5.74%
15 HYPE Hyperliquid (HYPE) $37.66 -6.03%
16 LEO LEO Token (LEO) $9.29 +0.94%
17 XMR Monero (XMR) $362.85 +4.51%
18 LINK Chainlink (LINK) $8.65 -4.78%
19 USDE Ethena USDe (USDE) $1.00 +0.01%
20 CC Canton (CC) $0.14 -2.53%
21 XLM Stellar (XLM) $0.16 -5.73%
22 USD1 USD1 (USD1) $1.00 -0.03%
23 DAI Dai (DAI) $1.00 +-0%
24 LTC Litecoin (LTC) $53.33 -4.52%
25 PYUSD PayPal USD (PYUSD) $1.00 +0.04%
26 RAIN Rain (RAIN) $0.01 -0.52%
27 AVAX Avalanche (AVAX) $8.97 -5.74%
28 HBAR Hedera (HBAR) $0.09 -4.69%
29 ZEC Zcash (ZEC) $216.60 -6.4%
30 SUI Sui (SUI) $0.90 -6.44%
31 SHIB Shiba Inu (SHIB) $0.00 -5.55%
32 CRO Cronos (CRO) $0.07 -2.41%
33 TON Toncoin (TON) $1.25 -0.95%
34 M MemeCore (M) $1.69 +3.81%
35 WLFI World Liberty Financial (WLFI) $0.10 -0.44%
36 TAO Bittensor (TAO) $263.90 -3.98%
37 XAUT Tether Gold (XAUT) $4,478.10 -0.36%
38 USYC Circle USYC (USYC) $1.12 +0%
39 DOT Polkadot (DOT) $1.41 -5.67%
40 MNT Mantle (MNT) $0.71 -5.25%
41 PAXG PAX Gold (PAXG) $4,480.64 -0.66%
42 UNI Uniswap (UNI) $3.45 -3.69%
43 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
44 PI Pi Network (PI) $0.19 -5.26%
45 USDG Global Dollar (USDG) $1.00 +0.01%
46 OKB OKB (OKB) $83.59 -5.19%
47 SIREN Siren (SIREN) $2.35 +149.83%
48 USDF Falcon USD (USDF) $1.00 +0.02%
49 NEAR NEAR Protocol (NEAR) $1.28 -3.18%
50 SKY Sky (SKY) $0.07 -9.8%
51 ASTER Aster (ASTER) $0.66 -3.36%
52 AAVE Aave (AAVE) $105.85 -5.15%
53 HTX HTX DAO (HTX) $0.00 +1.37%
54 RLUSD Ripple USD (RLUSD) $1.00 +0.03%
55 BGB Bitget Token (BGB) $2.03 -4.91%
56 PEPE Pepe (PEPE) $0.00 -5.35%
57 BFUSD BFUSD (BFUSD) $1.00 -0.02%
58 USDY Ondo US Dollar Yield (USDY) $1.12 -0.23%
59 ICP Internet Computer (ICP) $2.34 -6.94%
60 ETC Ethereum Classic (ETC) $8.02 -4.39%
61 USTB Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) $11.03 +0%
62 ONDO Ondo (ONDO) $0.24 -6.14%
63 GT Gate (GT) $6.56 -4%
64 KCS KuCoin (KCS) $7.83 -4.11%
65 QNT Quant (QNT) $71.29 -7.89%
66 PUMP Pump.fun (PUMP) $0.00 -6.83%
67 KAS Kaspa (KAS) $0.04 +0.07%
68 EUTBL Spiko EU T-Bills Money Market Fund (EUTBL) $1.21 -0.42%
69 POL POL (ex-MATIC) (POL) $0.09 -4.5%
70 JTRSY Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10 +0%
71 MORPHO Morpho (MORPHO) $1.67 -7.29%
72 WLD Worldcoin (WLD) $0.30 -6.53%
73 ATOM Cosmos Hub (ATOM) $1.77 -3.09%
74 NEXO NEXO (NEXO) $0.88 -2.75%
75 RENDER Render (RENDER) $1.62 -4.66%
76 USDTB USDtb (USDTB) $1.00 +0.04%
77 ENA Ethena (ENA) $0.09 -7.24%
78 HASH Provenance Blockchain (HASH) $0.01 +2.33%
79 USDD USDD (USDD) $1.00 -0.05%
80 ALGO Algorand (ALGO) $0.09 -3.81%
81 TRUMP Official Trump (TRUMP) $3.18 -5.32%
82 APT Aptos (APT) $0.92 -7.64%
83 OUSG OUSG (OUSG) $114.65 +0%
84 NIGHT Midnight (NIGHT) $0.04 -4.56%
85 FLR Flare (FLR) $0.01 -3.46%
86 FIL Filecoin (FIL) $0.85 -8.55%
87 BDX Beldex (BDX) $0.08 -0.48%
88 XDC XDC Network (XDC) $0.03 -7.51%
89 VET VeChain (VET) $0.01 -4.75%
90 GHO GHO (GHO) $1.00 -0.04%
91 RIVER River (RIVER) $29.17 +13.03%
92 YLDS YLDS (YLDS) $1.00 +-0%
93 USD0 Usual USD (USD0) $1.00 -0.05%
94 ARB Arbitrum (ARB) $0.09 -7.55%
95 STABLE ​​Stable (STABLE) $0.03 -0.84%
96 JST JUST (JST) $0.06 -1.25%
97 JUP Jupiter (JUP) $0.15 -4.94%
98 BONK Bonk (BONK) $0.00 -5.29%
99 TUSD TrueUSD (TUSD) $1.00 +0.01%
100 ZRO LayerZero (ZRO) $1.91 -4.96%