# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $63,500.00 +1.05%
2 ETH Ethereum (ETH) $1,708.27 +0.04%
3 USDT Tether (USDT) $1.00 +0.01%
4 BNB BNB (BNB) $580.79 +0.08%
5 USDC USDC (USDC) $1.00 +-0%
6 XRP XRP (XRP) $1.14 -0.6%
7 SOL Solana (SOL) $69.76 +0.19%
8 TRX TRON (TRX) $0.32 +0.61%
9 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.03 +2.13%
10 HYPE Hyperliquid (HYPE) $69.05 +3.21%
11 DOGE Dogecoin (DOGE) $0.08 -0.24%
12 USDS USDS (USDS) $1.00 +-0%
13 RAIN Rain (RAIN) $0.01 -0.19%
14 LEO LEO Token (LEO) $9.55 -0.7%
15 ZEC Zcash (ZEC) $469.73 +4.27%
16 XLM Stellar (XLM) $0.21 -8.37%
17 WBT WhiteBIT Coin (WBT) $52.31 +0.65%
18 ADA Cardano (ADA) $0.16 -0.98%
19 CC Canton (CC) $0.15 -4.11%
20 LINK Chainlink (LINK) $7.90 -1.21%
21 XMR Monero (XMR) $314.19 -1.46%
22 USD1 USD1 (USD1) $1.00 +0.05%
23 USDE Ethena USDe (USDE) $1.00 +0.01%
24 GRAM Gram (prev. Toncoin) (GRAM) $1.59 -5.08%
25 DAI Dai (DAI) $1.00 -0.03%
26 BCH Bitcoin Cash (BCH) $197.89 +0.03%
27 LAB LAB (LAB) $12.36 -29.27%
28 M MemeCore (M) $2.87 -0.86%
29 HBAR Hedera (HBAR) $0.08 -0.6%
30 LTC Litecoin (LTC) $43.92 +0.18%
31 USYC Circle USYC (USYC) $1.13 +0%
32 SUI Sui (SUI) $0.71 -1.88%
33 NEAR NEAR Protocol (NEAR) $2.17 -1.96%
34 USDG Global Dollar (USDG) $1.00 -0.03%
35 SHIB Shiba Inu (SHIB) $0.00 -0.89%
36 PYUSD PayPal USD (PYUSD) $1.00 +0%
37 CRO Cronos (CRO) $0.06 -1.08%
38 AVAX Avalanche (AVAX) $5.95 -5.36%
39 XAUT Tether Gold (XAUT) $4,144.51 -0.62%
40 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
41 TAO Bittensor (TAO) $228.24 -2.29%
42 USDY Ondo US Dollar Yield (USDY) $1.14 +0.7%
43 WLD Worldcoin (WLD) $0.61 -6.54%
44 UNI Uniswap (UNI) $3.04 -2.18%
45 PAXG PAX Gold (PAXG) $4,152.30 -0.59%
46 WLFI World Liberty Financial (WLFI) $0.06 -0.47%
47 MNT Mantle (MNT) $0.53 -0.58%
48 ONDO Ondo (ONDO) $0.35 -2.43%
49 ASTER Aster (ASTER) $0.63 -0.19%
50 RLUSD Ripple USD (RLUSD) $1.00 +0.02%
51 DOT Polkadot (DOT) $0.96 -1.2%
52 OKB OKB (OKB) $75.90 +4.21%
53 HTX HTX DAO (HTX) $0.00 +0.64%
54 PI Pi Network (PI) $0.14 +4.99%
55 USDF Falcon USD (USDF) $0.99 -0.04%
56 USDD USDD (USDD) $1.00 +0%
57 SKY Sky (SKY) $0.06 -0.13%
58 BFUSD BFUSD (BFUSD) $1.00 +0.03%
59 ICP Internet Computer (ICP) $2.26 -0.14%
60 BGB Bitget Token (BGB) $1.77 -1.13%
61 MORPHO Morpho (MORPHO) $1.91 -2.17%
62 PEPE Pepe (PEPE) $0.00 -0.73%
63 ETC Ethereum Classic (ETC) $7.54 +4.02%
64 AAVE Aave (AAVE) $74.30 -0.93%
65 QNT Quant (QNT) $71.16 +0.98%
66 U United Stables (U) $1.00 +0%
67 USTB Invesco Short Duration US Government Securities Fund (USTB) $11.12 +0%
68 BCAP Blockchain Capital (BCAP) $107.07 +0%
69 KCS KuCoin (KCS) $7.21 +0.85%
70 EUTBL Spiko EU T-Bills Money Market Fund (EUTBL) $1.21 +0.16%
71 ATOM Cosmos Hub (ATOM) $1.80 -0.74%
72 USDTB USDtb (USDTB) $1.00 +-0%
73 RENDER Render (RENDER) $1.74 +0.95%
74 POL POL (ex-MATIC) (POL) $0.08 +4.2%
75 JTRSY Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11 +0.04%
76 ALGO Algorand (ALGO) $0.09 -1.74%
77 KAS Kaspa (KAS) $0.03 -1.49%
78 ENA Ethena (ENA) $0.09 -5.76%
79 NEXO NEXO (NEXO) $0.79 -0.29%
80 STABLE ​​Stable (STABLE) $0.03 -0.95%
81 DEXE DeXe (DEXE) $16.35 -1.7%
82 JAAA Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04 +0.05%
83 币安人生 币安人生 (BinanceLife) (币安人生) $0.71 +2.88%
84 GT Gate (GT) $6.63 +0.8%
85 JST JUST (JST) $0.08 -0.21%
86 VVV Venice Token (VVV) $14.23 -0.81%
87 FLR Flare (FLR) $0.01 -0.46%
88 JUP Jupiter (JUP) $0.19 -1.61%
89 FIL Filecoin (FIL) $0.79 +0.13%
90 BDX Beldex (BDX) $0.08 -1.56%
91 GHO GHO (GHO) $1.00 +0.03%
92 XDC XDC Network (XDC) $0.03 -1.46%
93 YLDS YLDS (YLDS) $1.00 -0.05%
94 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.16 +0.18%
95 BEAT Audiera (BEAT) $1.93 +18.47%
96 USD0 Usual USD (USD0) $1.00 -0.02%
97 HASH Provenance Blockchain (HASH) $0.01 +0.06%
98 ARB Arbitrum (ARB) $0.08 -2.39%
99 APT Aptos (APT) $0.63 -2.44%
100 NIGHT Midnight (NIGHT) $0.03 +0.43%