# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $88,960.00 -0.57%
2 ETH Ethereum (ETH) $2,954.18 -1.1%
3 USDT Tether (USDT) $1.00 +0.02%
4 BNB BNB (BNB) $877.26 -1.64%
5 XRP XRP (XRP) $1.90 +0.05%
6 USDC USDC (USDC) $1.00 +0%
7 SOL Solana (SOL) $127.71 +0.53%
8 TRX TRON (TRX) $0.30 +0.11%
9 STETH Lido Staked Ether (STETH) $2,944.66 -1.57%
10 DOGE Dogecoin (DOGE) $0.12 +0.02%
11 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.04 +1.04%
12 ADA Cardano (ADA) $0.35 +0.59%
13 WSTETH Wrapped stETH (WSTETH) $3,593.65 -1.9%
14 BCH Bitcoin Cash (BCH) $578.46 +1.59%
15 WBT WhiteBIT Coin (WBT) $53.33 -1.33%
16 WBTC Wrapped Bitcoin (WBTC) $88,313.00 -1.13%
17 WBETH Wrapped Beacon ETH (WBETH) $3,189.91 -1.96%
18 XMR Monero (XMR) $522.29 +4.02%
19 USDS USDS (USDS) $1.00 +0.01%
20 WEETH Wrapped eETH (WEETH) $3,183.51 -2.02%
21 BSC-USD Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 -0.01%
22 LINK Chainlink (LINK) $12.13 -0.97%
23 LEO LEO Token (LEO) $8.78 +0.92%
24 WETH WETH (WETH) $2,933.95 -1.87%
25 CBBTC Coinbase Wrapped BTC (CBBTC) $88,411.00 -1.22%
26 XLM Stellar (XLM) $0.21 +0.3%
27 USDE Ethena USDe (USDE) $1.00 -0.04%
28 ZEC Zcash (ZEC) $358.71 +4.16%
29 SUI Sui (SUI) $1.48 -1.23%
30 CC Canton (CC) $0.14 +15.23%
31 AVAX Avalanche (AVAX) $12.12 -0.27%
32 LTC Litecoin (LTC) $67.38 -0.3%
33 HYPE Hyperliquid (HYPE) $20.88 -2.84%
34 USDT0 USDT0 (USDT0) $1.00 -0.04%
35 HBAR Hedera (HBAR) $0.11 +1.96%
36 SHIB Shiba Inu (SHIB) $0.00 +0.24%
37 WLFI World Liberty Financial (WLFI) $0.17 +3.56%
38 SUSDS sUSDS (SUSDS) $1.08 -0.28%
39 DAI Dai (DAI) $1.00 -0.07%
40 SUSDE Ethena Staked USDe (SUSDE) $1.22 +0.06%
41 TON Toncoin (TON) $1.56 +2.15%
42 PYUSD PayPal USD (PYUSD) $1.00 +0%
43 CRO Cronos (CRO) $0.09 +0.33%
44 USD1 USD1 (USD1) $1.00 +0.04%
45 DOT Polkadot (DOT) $1.91 +0.06%
46 UNI Uniswap (UNI) $4.87 +2.64%
47 RAIN Rain (RAIN) $0.01 +2.98%
48 MNT Mantle (MNT) $0.87 +0.04%
49 M MemeCore (M) $1.64 +0%
50 BGB Bitget Token (BGB) $3.62 -0.76%
51 XAUT Tether Gold (XAUT) $4,849.48 +1.86%
52 AAVE Aave (AAVE) $155.08 +0.42%
53 TAO Bittensor (TAO) $232.95 -0.94%
54 OKB OKB (OKB) $103.47 +0.56%
55 USDF Falcon USD (USDF) $1.00 +0%
56 PEPE Pepe (PEPE) $0.00 -2.75%
57 ICP Internet Computer (ICP) $3.58 -2.83%
58 NEAR NEAR Protocol (NEAR) $1.51 -0.74%
59 PAXG PAX Gold (PAXG) $4,872.10 +1.94%
60 JITOSOL Jito Staked SOL (JITOSOL) $160.24 +0.54%
61 ETC Ethereum Classic (ETC) $11.51 +0.11%
62 WETH Binance-Peg WETH (WETH) $2,934.98 -1.88%
63 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
64 ONDO Ondo (ONDO) $0.33 -0.22%
65 HTX HTX DAO (HTX) $0.00 +4.95%
66 USYC Circle USYC (USYC) $1.11 +0%
67 USDG Global Dollar (USDG) $1.00 +0.01%
68 SOL Wrapped SOL (SOL) $127.64 +0.61%
69 JLP Jupiter Perpetuals Liquidity Provider Token (JLP) $4.59 +0.02%
70 PI Pi Network (PI) $0.18 -0.8%
71 PUMP Pump.fun (PUMP) $0.00 +2.88%
72 SKY Sky (SKY) $0.06 +2.87%
73 ASTER Aster (ASTER) $0.60 +3.02%
74 POL POL (ex-MATIC) (POL) $0.13 +2.79%
75 RLUSD Ripple USD (RLUSD) $1.00 +0.01%
76 KCS KuCoin (KCS) $10.54 +0.11%
77 BNSOL Binance Staked SOL (BNSOL) $139.81 +0.78%
78 RSETH Kelp DAO Restaked ETH (RSETH) $3,109.75 -2.19%
79 ENA Ethena (ENA) $0.17 -4.27%
80 HASH Provenance Blockchain (HASH) $0.03 -9.9%
81 BFUSD BFUSD (BFUSD) $1.00 +0.02%
82 WBNB Wrapped BNB (WBNB) $873.36 -2.21%
83 WLD Worldcoin (WLD) $0.47 -0.13%
84 SYRUPUSDC syrupUSDC (SYRUPUSDC) $1.15 +0.02%
85 USDC Binance Bridged USDC (BNB Smart Chain) (USDC) $1.00 -0.01%
86 RETH Rocket Pool ETH (RETH) $3,390.69 -1.94%
87 APT Aptos (APT) $1.53 -1.42%
88 ATOM Cosmos Hub (ATOM) $2.35 +0.89%
89 MYX MYX Finance (MYX) $5.98 +16.81%
90 USDD USDD (USDD) $1.00 +0.02%
91 QNT Quant (QNT) $77.61 -0.66%
92 GT Gate (GT) $9.78 +0.38%
93 KAS Kaspa (KAS) $0.04 +0.53%
94 ARB Arbitrum (ARB) $0.18 -0.55%
95 ALGO Algorand (ALGO) $0.12 +1.28%
96 NIGHT Midnight (NIGHT) $0.06 +3.46%
97 RENDER Render (RENDER) $1.97 +2.69%
98 FIL Filecoin (FIL) $1.32 +1.09%
99 TRUMP Official Trump (TRUMP) $4.85 -0.06%
100 FBTC Function FBTC (FBTC) $88,489.00 -0.61%