# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $68,293.00 -3.03%
2 ETH Ethereum (ETH) $2,063.92 -4.15%
3 USDT Tether (USDT) $1.00 +0.03%
4 BNB BNB (BNB) $629.12 -1.99%
5 XRP XRP (XRP) $1.39 -3.61%
6 USDC USDC (USDC) $1.00 +0.01%
7 SOL Solana (SOL) $87.01 -3.28%
8 TRX TRON (TRX) $0.32 +2.49%
9 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.00 -0.14%
10 DOGE Dogecoin (DOGE) $0.09 -3.86%
11 USDS USDS (USDS) $1.00 -0.01%
12 WBT WhiteBIT Coin (WBT) $53.53 -2.56%
13 BCH Bitcoin Cash (BCH) $466.27 -0.23%
14 ADA Cardano (ADA) $0.25 -5.11%
15 HYPE Hyperliquid (HYPE) $38.02 -5.15%
16 LEO LEO Token (LEO) $9.24 +0.13%
17 XMR Monero (XMR) $361.05 +3.79%
18 LINK Chainlink (LINK) $8.73 -3.94%
19 USDE Ethena USDe (USDE) $1.00 -0.01%
20 CC Canton (CC) $0.14 -2.02%
21 XLM Stellar (XLM) $0.16 -4.98%
22 USD1 USD1 (USD1) $1.00 +0.01%
23 DAI Dai (DAI) $1.00 +-0%
24 LTC Litecoin (LTC) $53.78 -3.81%
25 PYUSD PayPal USD (PYUSD) $1.00 -0.04%
26 RAIN Rain (RAIN) $0.01 -0.62%
27 AVAX Avalanche (AVAX) $9.01 -5.33%
28 HBAR Hedera (HBAR) $0.09 -4.1%
29 ZEC Zcash (ZEC) $219.12 -5.62%
30 SUI Sui (SUI) $0.91 -5.17%
31 SHIB Shiba Inu (SHIB) $0.00 -4.38%
32 CRO Cronos (CRO) $0.07 -1.44%
33 TON Toncoin (TON) $1.25 -1.26%
34 M MemeCore (M) $1.69 +3.08%
35 WLFI World Liberty Financial (WLFI) $0.10 +0.02%
36 TAO Bittensor (TAO) $266.34 -2.18%
37 XAUT Tether Gold (XAUT) $4,485.25 -0.22%
38 USYC Circle USYC (USYC) $1.12 +0%
39 DOT Polkadot (DOT) $1.42 -5.32%
40 MNT Mantle (MNT) $0.72 -4.47%
41 PAXG PAX Gold (PAXG) $4,492.51 -0.41%
42 UNI Uniswap (UNI) $3.46 -3.41%
43 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
44 PI Pi Network (PI) $0.19 -4.09%
45 USDG Global Dollar (USDG) $1.00 +-0%
46 OKB OKB (OKB) $84.37 -4.25%
47 USDF Falcon USD (USDF) $1.00 -0.03%
48 NEAR NEAR Protocol (NEAR) $1.28 -3.06%
49 SKY Sky (SKY) $0.07 -8.44%
50 ASTER Aster (ASTER) $0.67 -2.46%
51 SIREN Siren (SIREN) $2.28 +141.42%
52 AAVE Aave (AAVE) $106.50 -4.86%
53 HTX HTX DAO (HTX) $0.00 +1.82%
54 RLUSD Ripple USD (RLUSD) $1.00 -0.01%
55 BGB Bitget Token (BGB) $2.04 -4.76%
56 PEPE Pepe (PEPE) $0.00 -4.1%
57 BFUSD BFUSD (BFUSD) $1.00 +0.01%
58 USDY Ondo US Dollar Yield (USDY) $1.13 -0.36%
59 ICP Internet Computer (ICP) $2.36 -6.1%
60 ETC Ethereum Classic (ETC) $8.08 -3.8%
61 USTB Superstate Short Duration U.S. Government Securities Fund (USTB) (USTB) $11.03 +0%
62 ONDO Ondo (ONDO) $0.25 -5.25%
63 GT Gate (GT) $6.59 -3.53%
64 PUMP Pump.fun (PUMP) $0.00 -5.15%
65 KCS KuCoin (KCS) $7.90 -2.97%
66 QNT Quant (QNT) $71.77 -7.32%
67 KAS Kaspa (KAS) $0.04 +1.02%
68 EUTBL Spiko EU T-Bills Money Market Fund (EUTBL) $1.21 -0.38%
69 POL POL (ex-MATIC) (POL) $0.09 -3.85%
70 JTRSY Janus Henderson Anemoy Treasury Fund (JTRSY) $1.10 +0%
71 MORPHO Morpho (MORPHO) $1.69 -5.92%
72 WLD Worldcoin (WLD) $0.31 -5.55%
73 NEXO NEXO (NEXO) $0.89 -1.9%
74 ATOM Cosmos Hub (ATOM) $1.78 -2.77%
75 RENDER Render (RENDER) $1.63 -4.18%
76 USDTB USDtb (USDTB) $1.00 -0.08%
77 ENA Ethena (ENA) $0.10 -6.18%
78 HASH Provenance Blockchain (HASH) $0.01 +2.36%
79 USDD USDD (USDD) $1.00 -0.09%
80 ALGO Algorand (ALGO) $0.09 -3.07%
81 TRUMP Official Trump (TRUMP) $3.22 -3.75%
82 APT Aptos (APT) $0.92 -8.08%
83 OUSG OUSG (OUSG) $114.65 +0%
84 NIGHT Midnight (NIGHT) $0.04 -5.07%
85 FLR Flare (FLR) $0.01 -2.81%
86 FIL Filecoin (FIL) $0.87 -6.95%
87 XDC XDC Network (XDC) $0.03 -7.07%
88 BDX Beldex (BDX) $0.08 -0.95%
89 VET VeChain (VET) $0.01 -4.24%
90 RIVER River (RIVER) $30.12 +18%
91 GHO GHO (GHO) $1.00 -0.05%
92 YLDS YLDS (YLDS) $1.00 +-0%
93 USD0 Usual USD (USD0) $1.00 -0.11%
94 ARB Arbitrum (ARB) $0.09 -7.36%
95 STABLE ​​Stable (STABLE) $0.03 -1.03%
96 JUP Jupiter (JUP) $0.15 -3.29%
97 JST JUST (JST) $0.06 +0.36%
98 BONK Bonk (BONK) $0.00 -4.4%
99 TUSD TrueUSD (TUSD) $1.00 +0.02%
100 ZRO LayerZero (ZRO) $1.95 -4.11%