# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $61,422.00 -2.19%
2 ETH Ethereum (ETH) $1,629.12 -2.34%
3 USDT Tether (USDT) $1.00 -0.02%
4 BNB BNB (BNB) $587.79 -1.8%
5 USDC USDC (USDC) $1.00 +0.01%
6 XRP XRP (XRP) $1.12 -2.87%
7 SOL Solana (SOL) $64.57 -1.99%
8 TRX TRON (TRX) $0.32 -1.1%
9 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.03 +0.54%
10 DOGE Dogecoin (DOGE) $0.08 -1.38%
11 HYPE Hyperliquid (HYPE) $56.81 -9.22%
12 USDS USDS (USDS) $1.00 +0.01%
13 LEO LEO Token (LEO) $9.52 +1.29%
14 RAIN Rain (RAIN) $0.01 -3.92%
15 ZEC Zcash (ZEC) $435.79 -2.07%
16 CC Canton (CC) $0.16 +0.29%
17 XLM Stellar (XLM) $0.19 -5.06%
18 ADA Cardano (ADA) $0.16 -2.63%
19 WBT WhiteBIT Coin (WBT) $50.71 +13.33%
20 XMR Monero (XMR) $311.07 -2.05%
21 LINK Chainlink (LINK) $7.74 -1.61%
22 USD1 USD1 (USD1) $1.00 +0.02%
23 TON Toncoin (TON) $1.69 -0.81%
24 USDE Ethena USDe (USDE) $1.00 -0.02%
25 DAI Dai (DAI) $1.00 +0.01%
26 BCH Bitcoin Cash (BCH) $201.75 -2.53%
27 M MemeCore (M) $2.90 -4.07%
28 HBAR Hedera (HBAR) $0.08 -1.85%
29 LTC Litecoin (LTC) $42.61 +0.11%
30 SUI Sui (SUI) $0.74 -0.41%
31 USYC Circle USYC (USYC) $1.13 +0%
32 AVAX Avalanche (AVAX) $6.58 -1.02%
33 PYUSD PayPal USD (PYUSD) $1.00 -0.02%
34 NEAR NEAR Protocol (NEAR) $2.17 +5.13%
35 LAB LAB (LAB) $8.87 -27.78%
36 SHIB Shiba Inu (SHIB) $0.00 -0.09%
37 CRO Cronos (CRO) $0.06 -2.13%
38 USDG Global Dollar (USDG) $1.00 +0%
39 XAUT Tether Gold (XAUT) $4,163.76 -3.48%
40 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
41 USDY Ondo US Dollar Yield (USDY) $1.13 +0.34%
42 TAO Bittensor (TAO) $207.00 -2.22%
43 PAXG PAX Gold (PAXG) $4,172.96 -3.56%
44 MNT Mantle (MNT) $0.54 -0.34%
45 WLD Worldcoin (WLD) $0.52 +5.91%
46 WLFI World Liberty Financial (WLFI) $0.05 -2.63%
47 ONDO Ondo (ONDO) $0.35 -0.68%
48 ASTER Aster (ASTER) $0.62 +0.18%
49 RLUSD Ripple USD (RLUSD) $1.00 +0.01%
50 DOT Polkadot (DOT) $0.95 -0.56%
51 HTX HTX DAO (HTX) $0.00 -1.37%
52 UNI Uniswap (UNI) $2.46 -1.17%
53 OKB OKB (OKB) $70.62 -1.54%
54 USDF Falcon USD (USDF) $0.99 -0.05%
55 BEAT Audiera (BEAT) $4.81 +13.58%
56 PI Pi Network (PI) $0.13 -1.11%
57 USDD USDD (USDD) $1.00 -0.04%
58 BFUSD BFUSD (BFUSD) $1.00 -0.03%
59 SKY Sky (SKY) $0.05 -3.58%
60 ICP Internet Computer (ICP) $2.28 -0.32%
61 MORPHO Morpho (MORPHO) $1.94 +9.95%
62 BGB Bitget Token (BGB) $1.77 -2.77%
63 PEPE Pepe (PEPE) $0.00 -1.34%
64 ETC Ethereum Classic (ETC) $6.94 -0.4%
65 U United Stables (U) $1.00 +0%
66 USDTB USDtb (USDTB) $1.00 -0.02%
67 EUTBL Spiko EU T-Bills Money Market Fund (EUTBL) $1.22 +0.1%
68 BCAP Blockchain Capital (BCAP) $106.96 +0%
69 QNT Quant (QNT) $65.40 -1.55%
70 AAVE Aave (AAVE) $61.73 -0.5%
71 USTB Invesco Short Duration US Government Securities Fund (USTB) $11.11 +0.03%
72 DEXE DeXe (DEXE) $19.59 -11.22%
73 ATOM Cosmos Hub (ATOM) $1.78 +2.2%
74 JTRSY Janus Henderson Anemoy Treasury Fund (JTRSY) $1.11 +0.01%
75 KCS KuCoin (KCS) $6.27 -2.49%
76 KAS Kaspa (KAS) $0.03 -4.79%
77 STABLE ​​Stable (STABLE) $0.04 +10.91%
78 RENDER Render (RENDER) $1.60 -0.02%
79 ALGO Algorand (ALGO) $0.09 +0.18%
80 POL POL (ex-MATIC) (POL) $0.08 -1.22%
81 NEXO NEXO (NEXO) $0.76 -2.83%
82 ENA Ethena (ENA) $0.08 -1.3%
83 币安人生 币安人生 (BinanceLife) (币安人生) $0.70 -4.57%
84 VVV Venice Token (VVV) $14.90 -3.93%
85 JST JUST (JST) $0.08 +0.94%
86 JAAA Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.04 +0.01%
87 GT Gate (GT) $6.40 +0.16%
88 SIREN Siren (SIREN) $0.89 -24.91%
89 XDC XDC Network (XDC) $0.03 +2.11%
90 BDX Beldex (BDX) $0.08 +0.48%
91 FIL Filecoin (FIL) $0.76 -0.48%
92 FLR Flare (FLR) $0.01 -1.41%
93 GHO GHO (GHO) $1.00 -0.03%
94 USD0 Usual USD (USD0) $1.00 +0.04%
95 YLDS YLDS (YLDS) $1.00 +0%
96 APT Aptos (APT) $0.66 +2.79%
97 INJ Injective (INJ) $5.39 -2.57%
98 HASH Provenance Blockchain (HASH) $0.01 +0.9%
99 PUMP Pump.fun (PUMP) $0.00 -3.65%
100 A7A5 A7A5 (A7A5) $0.01 -0.01%