# Kripto Para Fiyat 24s %
1 BTC Bitcoin (BTC) $77,117.00 -1.59%
2 ETH Ethereum (ETH) $2,459.03 -0.78%
3 USDT Tether (USDT) $1.00 +0%
4 BNB BNB (BNB) $716.73 -0.81%
5 XRP XRP (XRP) $1.35 -2.99%
6 USDC USDC (USDC) $1.00 +0.03%
7 SOL Solana (SOL) $99.72 -2.24%
8 TRX TRON (TRX) $0.34 -0.38%
9 FIGR_HELOC Figure Heloc (FIGR_HELOC) $1.04 +0.97%
10 ZEC Zcash (ZEC) $1,088.30 -12.69%
11 HYPE Hyperliquid (HYPE) $79.53 -5.65%
12 DOGE Dogecoin (DOGE) $0.08 -2.07%
13 RAIN Rain (RAIN) $0.02 -4.15%
14 USDS USDS (USDS) $1.00 -0.01%
15 XMR Monero (XMR) $514.76 +0.44%
16 WBT WhiteBIT Coin (WBT) $79.82 -1.35%
17 LINK Chainlink (LINK) $11.55 -2.28%
18 LEO LEO Token (LEO) $9.10 -1.04%
19 ADA Cardano (ADA) $0.21 -1.63%
20 XLM Stellar (XLM) $0.18 -2.18%
21 BCH Bitcoin Cash (BCH) $228.08 -9.03%
22 DAI Dai (DAI) $1.00 +-0%
23 USDE Ethena USDe (USDE) $1.00 +0%
24 USD1 USD1 (USD1) $1.00 +0.01%
25 LTC Litecoin (LTC) $52.83 +0.19%
26 CC Canton (CC) $0.10 -5.01%
27 UNI Uniswap (UNI) $6.18 +1.56%
28 GRAM Gram (prev. Toncoin) (GRAM) $1.35 -1.84%
29 HBAR Hedera (HBAR) $0.08 -1.8%
30 USDG Global Dollar (USDG) $1.00 +0%
31 AVAX Avalanche (AVAX) $7.51 -4.2%
32 NEAR NEAR Protocol (NEAR) $2.46 -2.47%
33 SUI Sui (SUI) $0.74 -3.92%
34 SHIB Shiba Inu (SHIB) $0.00 -2.6%
35 PYUSD PayPal USD (PYUSD) $1.00 +0%
36 BUIDL BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 +0%
37 CRO Cronos (CRO) $0.06 -1.99%
38 XAUT Tether Gold (XAUT) $4,333.63 -1.59%
39 M MemeCore (M) $1.17 -4.58%
40 USYC Circle USYC (USYC) $1.14 +0.01%
41 RLUSD Ripple USD (RLUSD) $1.00 +-0%
42 OKB OKB (OKB) $109.23 -3.75%
43 TAO Bittensor (TAO) $236.96 -7.77%
44 USDY Ondo US Dollar Yield (USDY) $1.15 -0.02%
45 DOT Polkadot (DOT) $1.14 +2.61%
46 ASTER Aster (ASTER) $0.71 -2.63%
47 MNT Mantle (MNT) $0.58 -3.32%
48 AAVE Aave (AAVE) $122.81 -1.94%
49 PAXG PAX Gold (PAXG) $4,340.06 -1.52%
50 WLFI World Liberty Financial (WLFI) $0.06 -1.23%
51 ONDO Ondo (ONDO) $0.35 -2.48%
52 MORPHO Morpho (MORPHO) $2.33 -0.11%
53 ICP Internet Computer (ICP) $2.79 +1.55%
54 PUMP Pump.fun (PUMP) $0.00 -8.01%
55 HTX HTX DAO (HTX) $0.00 +0.13%
56 USDD USDD (USDD) $1.00 +0.02%
57 ENA Ethena (ENA) $0.15 -2.88%
58 WLD Worldcoin (WLD) $0.40 -3.37%
59 SKY Sky (SKY) $0.06 -1.5%
60 PEPE Pepe (PEPE) $0.00 -4.57%
61 USDGO USDGO (USDGO) $1.00 +-0%
62 BGB Bitget Token (BGB) $1.94 -0.52%
63 BTW Bitway (BTW) $0.50 +10.81%
64 USDF Falcon USD (USDF) $1.00 +0.01%
65 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) $1.17 -0.28%
66 BFUSD BFUSD (BFUSD) $1.00 +0.01%
67 U United Stables (U) $1.00 -0.01%
68 ETC Ethereum Classic (ETC) $7.64 -3.55%
69 VVV Venice Token (VVV) $24.40 +0.85%
70 LIT Lighter (LIT) $4.50 -3.24%
71 PI Pi Network (PI) $0.10 -1.26%
72 POL POL (ex-MATIC) (POL) $0.09 -3.68%
73 GT Gate (GT) $9.30 +1.58%
74 ARB Arbitrum (ARB) $0.15 -2.45%
75 KAS Kaspa (KAS) $0.04 -2.84%
76 BCAP Blockchain Capital (BCAP) $106.49 +0%
77 KCS KuCoin (KCS) $6.94 -0.69%
78 QNT Quant (QNT) $64.64 -3.48%
79 ATOM Cosmos Hub (ATOM) $1.77 -3.12%
80 EUTBL Spiko EU T-Bills Money Market Fund (EUTBL) $1.23 -0.29%
81 JST JUST (JST) $0.10 -1.98%
82 NEXO NEXO (NEXO) $0.83 -0.7%
83 ALGO Algorand (ALGO) $0.09 -6.76%
84 USTB Invesco Short Duration US Government Securities Fund (USTB) $11.21 +0.01%
85 JUP Jupiter (JUP) $0.24 +1.33%
86 STABLE ​​Stable (STABLE) $0.03 +2.87%
87 JTRSY Janus Henderson Anemoy Treasury Fund (JTRSY) $1.12 +0.01%
88 RENDER Render (RENDER) $1.41 -2.91%
89 DASH Dash (DASH) $56.09 -3.22%
90 JAAA Janus Henderson Anemoy AAA CLO Fund (JAAA) $1.05 +0.01%
91 GHO GHO (GHO) $1.00 +0.01%
92 CAKE PancakeSwap (CAKE) $2.16 -1.15%
93 FIL Filecoin (FIL) $0.79 -2.82%
94 ETHFI Ether.fi (ETHFI) $0.68 +7.79%
95 VET VeChain (VET) $0.01 -4.61%
96 BDX Beldex (BDX) $0.08 +0.23%
97 INJ Injective (INJ) $6.00 -1.15%
98 XDC XDC Network (XDC) $0.03 -2.2%
99 APT Aptos (APT) $0.65 +3.6%
100 FLR Flare (FLR) $0.01 -1.1%